The Midmar Mile takes place over the weekend of 9/10 February 2019. Once again, members of the 8 Mile Club will swim all 8 events for charity. With the fundraising reaching an incredible new high of R3.3m in 2018 how much can the 8 Mile Club of 2019 raise?
Name | Charity | Target | Current Total |
---|---|---|---|
Abi Ray | Singakwenza | R12 000 | R7 390 |
Adrian Moss | Mandeville Disability Swimming | R10 000 | R10 100 |
Aidan Paveley | PinkDrive | R12 000 | R29 045 |
Alex Robertson | Singakwenza | R12 000 | R15 523 |
Alexander Blackie | Ezemvelo KZN Wildlife | R12 000 | R12 000 |
Alvy Murray and Zastra Conway-Nunn | CANSA | R24 000 | R9 500 |
Amanda Lock | Singakwenza | R12 000 | R15 223 |
Andrew O'Mahony | Singakwenza | R12 000 | R12 000 |
Andrew Schuil | Ezemvelo KZN Wildlife | R12 000 | R20 430 |
Andrew Ford | Wildlands Conservation Trust | R12 000 | R5 300 |
Andrew Carey | Chad Le Clos Foundation | R12 000 | R12 850 |
Anneke Gerber | CANSA | R12 000 | R12 300 |
Anton Botha | Chad Le Clos Foundation | R12 000 | R15 000 |
Ashleigh Fitzgerald | Chad Le Clos Foundation | R12 000 | R15 250 |
Ashleigh Robertson | Singakwenza | R12 000 | R15 618 |
Athina Macris | Ezemvelo KZN Wildlife | R20 000 | R12 000 |
Bernhard Westra | Ezemvelo KZN Wildlife | R15 000 | R15 000 |
Boenie Bees | PinkDrive | R12 000 | R14 250 |
Brad Ingram | Ezemvelo KZN Wildlife | R12 000 | R12 650 |
Brad Ray | Singakwenza | R15 000 | R2 150 |
Branden Willows | CHOC | R12 000 | R17 490 |
Brendan OHagan | Mandeville Disability Swimming | R10 000 | R11 000 |
Brigitte Melly | Singakwenza | R12 000 | R12 850 |
Bronwyn Glasspoole | CANSA | R20 000 | R15 019 |
Cablan Khaled | Singakwenza | R12 000 | R18 500 |
Calvin Wynne | Chad Le Clos Foundation | R12 000 | R8 050 |
Cameron Lock | Singakwenza | R12 000 | R15 273 |
Candice Hepburn | Mandeville Disability Swimming | R10 000 | R1 100 |
Candice Strydom | Ezemvelo KZN Wildlife | R12 000 | R17 260 |
Cara du Plooy | Singakwenza | R12 000 | R12 950 |
Carla Van huyssteen | Singakwenza | R12 000 | R12 420 |
Carmen Fair | NSRI | R12 000 | R12 050 |
Carol Mason | CANSA | R12 000 | R12 700 |
Carol Sacke | CHOC | R12 000 | R10 240 |
Carol Fourie | PinkDrive | R12 000 | R22 507 |
Carolyn van Niekerk | Ezemvelo KZN Wildlife | R12 000 | R12 000 |
Catherine Bassage | PinkDrive | R12 000 | R22 207 |
Cheyne Croxford | PinkDrive | R12 000 | R13 200 |
Chloe von Widdern | CHOC | R12 000 | R10 000 |
Chris McEwen | CANSA | R12 000 | R14 100 |
Christen-Ella Aaronson | Mandeville Disability Swimming | R10 000 | R14 950 |
Christopher Shipley | Singakwenza | R12 000 | R12 000 |
Clarissa Liebenberg | CANSA | R12 000 | R12 150 |
Claudia Richard | Mandeville Disability Swimming | R10 000 | R1 700 |
Colin Morgan | Wildlands Conservation Trust | R12 000 | R17 700 |
Connor Albertyn | PinkDrive | R12 000 | R4 500 |
Corinne Torr | Ezemvelo KZN Wildlife | R12 000 | R17 150 |
Cornelius Schenck | Ezemvelo KZN Wildlife | R12 000 | R3 650 |
Craig Muller | Singakwenza | R12 000 | R8 970 |
Craig Fitzgerald | Chad Le Clos Foundation | R12 000 | R13 540 |
Curwin Francis | Wildlands Conservation Trust | R12 000 | R12 300 |
Damini Parshutam | PinkDrive | R15 000 | R23 637 |
Daniel Mark Botha | Chad Le Clos Foundation | R12 000 | R12 300 |
Daniella Paro | Ezemvelo KZN Wildlife | R12 000 | R13 850 |
Daniella Baiocchi | Singakwenza | R12 000 | R12 000 |
Daryn Klute | CHOC | R12 000 | R12 000 |
David Clark | CANSA | R12 000 | R12 000 |
Dean Gray | CANSA | R15 000 | R11 900 |
Debbie Steiner | NSRI | R12 000 | R12 000 |
Dominique Vigliotti | Mandeville Disability Swimming | R10 000 | R11 000 |
Dominique Donner-Rodd | Chad Le Clos Foundation | R12 000 | R14 100 |
Doug Van Aswegen | NSRI | R12 000 | R12 000 |
Edward Tippett | CHOC | R12 000 | R13 250 |
Elizabeth Burczak | PinkDrive | R12 000 | R22 457 |
Emil Berning | Mandeville Disability Swimming | R25 000 | R45 000 |
Ephraim Moss | NSRI | R12 000 | R2 880 |
Esmari Theart | CHOC | R12 000 | R12 250 |
Fallon Finlayson | Ezemvelo KZN Wildlife | R13 000 | R13 500 |
Fay Vickery | PinkDrive | R12 000 | R22 257 |
Frances Brombacher | Singakwenza | R12 000 | R12 073 |
Fred Kockott | Wildlands Conservation Trust | R12 000 | R7 200 |
Gabriella Jordaan | Mandeville Disability Swimming | R10 000 | R10 000 |
Gavin Walsh | Mandeville Disability Swimming | R10 000 | R11 100 |
Gina Laurie | Chad Le Clos Foundation | R12 000 | R13 300 |
Gustav Erlank | Chad Le Clos Foundation | R12 000 | R6 450 |
Hazel McQueen | Mandeville Disability Swimming | R10 000 | R10 200 |
Ilonka Louw | PinkDrive | R15 000 | R12 014 |
Jacques Liebenberg | CANSA | R12 000 | R12 550 |
Jacqui Christodoulou | Chad Le Clos Foundation | R12 000 | R12 000 |
Jacqui Cameron | Singakwenza | R20 000 | R36 393 |
Jade Redman | CHOC | R12 000 | R14 650 |
Jan Welman | CHOC | R12 000 | R12 000 |
Jana Schoeman | CANSA | R12 000 | R12 000 |
Jana Grobler | Singakwenza | R12 000 | R12 550 |
Janet Stocken | Ezemvelo KZN Wildlife | R12 000 | R12 000 |
Janet Viedge | PinkDrive | R12 000 | R23 057 |
Jani Maritz | Chad Le Clos Foundation | R12 000 | R12 700 |
Jason Raath | CHOC | R12 000 | R21 950 |
Jason Cooke | CANSA | R12 000 | R13 650 |
Jason Lemmer | NSRI | R12 000 | R13 060 |
Jenna Murray | Singakwenza | R12 000 | R15 253 |
Jessica Picas | Singakwenza | R12 000 | R25 685 |
Joanna Pieters | CANSA | R12 000 | R12 100 |
Jo-anne Barnard | CHOC | R50 000 | R44 014 |
John Van Wyk | CANSA | R12 000 | R14 050 |
Jonathan Levey | CHOC | R12 000 | R21 650 |
Joshua Campbell | CANSA | R12 000 | R12 000 |
Joshua Keegan Meyer-Watts | Ezemvelo KZN Wildlife | R12 000 | R12 000 |
JP Van Zittert | Ezemvelo KZN Wildlife | R12 500 | R12 009 |
Julie Hay | Singakwenza | R20 000 | R31 723 |
Justin McLean | CANSA | R12 000 | R12 000 |
Karen Kennedy | CANSA | R12 000 | R14 200 |
Karl Kohlmeyer | CHOC | R12 000 | R7 500 |
Karusha Moodley | PinkDrive | R12 000 | R1 300 |
Katie Chambers | Singakwenza | R12 000 | R17 400 |
Keegan Oliver | Ezemvelo KZN Wildlife | R12 000 | R12 000 |
Keli Reynolds | CHOC | R12 000 | R12 000 |
Kerry Rowlands | Singakwenza | R15 000 | R15 243 |
Kevin Banks | Ezemvelo KZN Wildlife | R12 000 | R12 600 |
Kieran and Claire Gillespie | CHOC | R12 000 | R12 500 |
Kirsten Hellberg | CANSA | R12 000 | R12 700 |
Klaus Leschner | CHOC | R25 000 | R32 000 |
Kyle van Vuuren | PinkDrive | R12 000 | R17 280 |
Lance Fraser | CANSA | R20 000 | R20 718 |
Lara Sanders | PinkDrive | R12 000 | R12 000 |
Laurelle Blanks | PinkDrive | R12 000 | R22 207 |
lauren lowry | Ezemvelo KZN Wildlife | R12 000 | R12 800 |
Lauren Justus | Chad Le Clos Foundation | R24 000 | R23 350 |
Linda Frances Adam | PinkDrive | R12 000 | R23 850 |
Lindsay de Kock | PinkDrive | R12 000 | R8 850 |
Liron Sanders | PinkDrive | R12 000 | R12 000 |
Lisa Schravesande | NSRI | R12 000 | R13 100 |
Lize Van Rensburg | CHOC | R12 000 | R12 840 |
Louis Munnick | Ezemvelo KZN Wildlife | R12 000 | R13 000 |
Ludick Nel | CHOC | R12 000 | R12 270 |
Mandy Eley | Wildlands Conservation Trust | R12 000 | R1 900 |
Mandy Eley | Wildlands Conservation Trust | R12 000 | R1 300 |
Matthew Pelser | CHOC | R15 000 | R19 250 |
Megan Verwey | Chad Le Clos Foundation | R12 000 | R12 915 |
Megan Albertyn | PinkDrive | R12 000 | R5 500 |
Megan Grewcock | Ezemvelo KZN Wildlife | R12 000 | R13 290 |
Megan Lombard | Chad Le Clos Foundation | R12 000 | R12 150 |
Mervyn Bremner | CHOC | R12 000 | R12 100 |
Michael Slattery | Mandeville Disability Swimming | R12 000 | R2 500 |
Michard Conrad | Mandeville Disability Swimming | R10 000 | R3 000 |
Michelle van Tonder | Chad Le Clos Foundation | R12 000 | R12 850 |
Mike Roscoe | Ezemvelo KZN Wildlife | R12 000 | R7 000 |
Mike Proome | CHOC | R12 000 | R12 000 |
Muhammad Adam | CANSA | R10 000 | R52 860 |
Muhammad Alli Naroth | NSRI | R12 000 | R12 900 |
Nadia Packham-Thiessen | Chad Le Clos Foundation | R12 000 | R10 500 |
Nadine Freeman | Ezemvelo KZN Wildlife | R12 000 | R12 550 |
Nastasha Morphis | CANSA | R12 000 | R18 200 |
Nati Trassierra | Singakwenza | R12 000 | R25 685 |
Nic Cloete-Hopkins | Chad Le Clos Foundation | R12 000 | R13 850 |
Nico van der Walt | Ezemvelo KZN Wildlife | R10 000 | R10 000 |
Nicola Farrell | CHOC | R12 000 | R12 140 |
Nicola Keyser | Chad Le Clos Foundation | R12 000 | R12 250 |
Nicole Taylor | CANSA | R12 000 | R13 300 |
Nina Gersohn | NSRI | R12 000 | R12 000 |
Odette Victor | CANSA | R12 000 | R13 900 |
Odette Randelhoff | PinkDrive | R12 000 | R10 740 |
Owen Sheftz | PinkDrive | R12 000 | R8 430 |
Paul Lanterme | CANSA | R12 000 | R12 850 |
Pauline Bowman Edgar | PinkDrive | R12 000 | R22 307 |
Pearl O'Mahony | Singakwenza | R12 000 | R12 000 |
Pippa Brown | CANSA | R12 000 | R15 500 |
Ralph Davies | CHOC | R20 000 | R55 150 |
Ray Butcher | Mandeville Disability Swimming | R10 000 | R3 500 |
Rea du Plessis | PinkDrive | R12 000 | R15 350 |
Richard Townsend | Singakwenza | R15 000 | R12 550 |
Rick Ferreira | Mandeville Disability Swimming | R20 000 | R24 000 |
Robert John Tout | Ezemvelo KZN Wildlife | R90 000 | R91 800 |
robyn mcqueen | Mandeville Disability Swimming | R10 000 | R16 250 |
Robyn Bees | PinkDrive | R12 000 | R12 700 |
Ronald Gall | CANSA | R20 000 | R11 600 |
Rosemary Chite | NSRI | R12 000 | R12 000 |
Ross Cairns | Chad Le Clos Foundation | R12 000 | R11 800 |
Rudi Craps | PinkDrive | R12 000 | R14 200 |
Russell Munroe | Singakwenza | R50 000 | R62 485 |
Ryan Aikman | Singakwenza | R12 000 | R12 639 |
SAARTJIE ERLANK | Chad Le Clos Foundation | R12 000 | R6 400 |
Sabine Verryn | PinkDrive | R12 000 | R12 200 |
Sally Ralfe | CANSA | R12 000 | R12 000 |
Santie Van der Merwe | Chad Le Clos Foundation | R12 000 | R12 000 |
Shelly-Ann McHendrie | PinkDrive | R24 000 | R1 350 |
Sheralee Jolliffe | PinkDrive | R12 000 | R22 207 |
Shivaun Earle | Singakwenza | R16 000 | R20 853 |
Stan Kozlowski | Wildlands Conservation Trust | R80 000 | R89 250 |
Steve EVANS | Ezemvelo KZN Wildlife | R12 500 | R10 000 |
Storm Dantu | CHOC | R12 000 | R12 050 |
Taryn Brown | Mandeville Disability Swimming | R10 000 | R10 000 |
Tasmin Van Straaten | Chad Le Clos Foundation | R12 000 | R12 700 |
Team Thembelihle | Thembelihle | R650 000 | R1 041 291 |
Team Kyla and Matthew | CHOC | R20 000 | R24 000 |
Terri Stephenson Roetz | Ezemvelo KZN Wildlife | R12 000 | R12 000 |
Terry Swait | Mandeville Disability Swimming | R12 000 | R17 050 |
Tjaart van der Linde | CHOC | R12 000 | R15 450 |
Tom Maydon | Wildlands Conservation Trust | R12 000 | R11 730 |
Tony Bath | CANSA | R12 000 | R14 000 |
Tori Karg de Almeida | CHOC | R12 000 | R25 586 |
Tracey Louw | PinkDrive | R12 000 | R24 107 |
Tracy Kerr | Singakwenza | R15 000 | R17 973 |
Tracy Dennis | Ezemvelo KZN Wildlife | R12 000 | R7 000 |
Trezanne Mottram | Singakwenza | R12 000 | R16 023 |
Warren Botten | Singakwenza | R20 000 | R18 459 |
William Blackie | Ezemvelo KZN Wildlife | R12 000 | R12 000 |
Willie Badenhorst | Ezemvelo KZN Wildlife | R12 000 | R0 |
The 8 Mile Club was started in 2004 by Stan Kozlowski and Mervyn Bremner. The objective is to raise funds for various charities by swimming all 8 events at the Midmar Mile.
Since 2004 The 8 Mile Club has raised millions of Rand.
donate nowoverall progress
raised over R10 000 000 goal R50 000 000