The 2020 aQuelle Midmar Mile takes place over the weekend of 8/9 February. Once again, members of the 8 Mile Club will swim all 8 events for charity. The fundraising reached an incredible new high of over R4m in 2019 and the courageous swimmers will be hoping to repeat their achievements.
Name | Charity | Target | Current Total |
---|---|---|---|
Abigail West | Singakwenza | R12 000 | R15 100 |
Adine Friedman | Wildlands Conservation Trust | R12 000 | R14 573 |
Aidan Paveley | PinkDrive | R12 000 | R24 900 |
Alana Khoury | Chad Le Clos Foundation | R12 000 | R12 550 |
Alvy Murray | CANSA | R12 000 | R3 800 |
Amanda Lock | Singakwenza | R15 000 | R22 135 |
Andrea Ellens | CANSA | R12 000 | R13 700 |
Andrew Ford | Wildlands Conservation Trust | R12 000 | R1 000 |
Andrew O'Mahony | Singakwenza | R10 000 | R10 000 |
Annemarie Dressler | PinkDrive | R10 000 | R10 000 |
Anton Botha | Chad Le Clos Foundation | R12 000 | R20 000 |
Ashleigh and Bradyn | Chad Le Clos Foundation | R24 000 | R24 000 |
Athina Macris | Ezemvelo KZN Wildlife | R20 000 | R63 000 |
Bernard Mentz | Ezemvelo KZN Wildlife | R12 000 | R12 050 |
Bianca Kritzinger | NSRI | R12 000 | R11 100 |
Boenie Bees | PinkDrive | R12 000 | R12 950 |
Branden Willows | CHOC | R12 000 | R14 000 |
Bronwyn Glasspoole | CANSA | R12 000 | R8 500 |
Bruce Dragt | Wildlands Conservation Trust | R12 000 | R6 235 |
Cablan Khaled | Singakwenza | R12 000 | R14 250 |
Caleb Townsend | Wildlands Conservation Trust | R12 000 | R10 000 |
Cameron Lock | Singakwenza | R15 000 | R22 135 |
Candice Strydom | Ezemvelo KZN Wildlife | R12 000 | R11 730 |
Cara du Plooy | Singakwenza | R12 000 | R12 410 |
Caren Naudé | PinkDrive | R12 000 | R15 650 |
Carl-Heinrich Gropp | PinkDrive | R12 000 | R15 000 |
Carol Fourie | PinkDrive | R12 000 | R23 535 |
Carol Mason | CANSA | R12 000 | R12 350 |
Cassidy Muller | Ezemvelo KZN Wildlife | R12 000 | R13 570 |
Catherine Bassage | PinkDrive | R12 000 | R24 790 |
Charmaine Botha | CHOC | R12 000 | R0 |
Charne Le Roux | Chad Le Clos Foundation | R12 500 | R12 500 |
Cheyne Croxford | PinkDrive | R12 000 | R12 700 |
Chloe von Widdern | CHOC | R12 000 | R7 000 |
Chris McEwen | CANSA | R10 000 | R10 000 |
Christopher Shipley | Singakwenza | R12 000 | R14 650 |
Clarissa Liebenberg | CANSA | R12 000 | R13 201 |
Claudia Hazelwood | Ezemvelo KZN Wildlife | R12 000 | R550 |
Claudia Richard | Mandeville Disability Swimming | R10 000 | R3 300 |
Colin Morgan | Wildlands Conservation Trust | R12 000 | R14 033 |
Connor Albertyn | PinkDrive | R12 000 | R2 250 |
Corinne Torr | Ezemvelo KZN Wildlife | R12 000 | R13 836 |
Cormac Slattery | Mandeville Disability Swimming | R12 000 | R8 000 |
Courtney Pretorius | Chad Le Clos Foundation | R12 000 | R14 150 |
Craig Cullen | CHOC | R12 000 | R15 631 |
Daniel Wersig | CHOC | R12 000 | R13 750 |
Daniel Mark Botha | Singakwenza | R12 000 | R13 250 |
Daniella Baiocchi | Singakwenza | R12 000 | R13 000 |
Daniella Paro | Ezemvelo KZN Wildlife | R12 000 | R12 500 |
David Clark | CANSA | R12 000 | R12 000 |
Dawn Patricia Lloyd | CANSA | R12 000 | R13 030 |
Debbie Steiner | PinkDrive | R12 000 | R24 650 |
Dominique Donner-Rodd | Chad Le Clos Foundation | R20 000 | R16 000 |
Doug Van Aswegen | NSRI | R12 000 | R6 600 |
Douglas Fraser | CANSA | R12 000 | R12 033 |
Dustin Ellis | NSRI | R12 000 | R5 320 |
Elizabeth Burczak | PinkDrive | R12 000 | R24 790 |
Ella Karan | Singakwenza | R12 000 | R12 000 |
Emil Berning | Mandeville Disability Swimming | R15 000 | R30 000 |
Emma Coleman | PinkDrive | R12 000 | R14 400 |
Emma West | Singakwenza | R12 000 | R13 650 |
Esmari Theart | CHOC | R12 000 | R13 150 |
francois schenck | Ezemvelo KZN Wildlife | R12 000 | R0 |
Gabriel Holl | Ezemvelo KZN Wildlife | R12 000 | R10 000 |
Gail Dundas-Starr | Singakwenza | R15 000 | R27 612 |
Gavin Fletcher | Ezemvelo KZN Wildlife | R15 000 | R16 450 |
Georgina Church | Chad Le Clos Foundation | R12 000 | R12 200 |
Grant Tate | Chad Le Clos Foundation | R12 000 | R13 150 |
Gregor Foster | NSRI | R12 000 | R11 650 |
Guy Keeling | NSRI | R12 000 | R12 000 |
Hayden Jackson | Mandeville Disability Swimming | R12 000 | R23 100 |
Haydn Buys | NSRI | R20 000 | R0 |
Heinz Habermann | Chad Le Clos Foundation | R12 000 | R12 750 |
hendrik van der Merwe | CHOC | R12 000 | R12 000 |
Herman Rens | CANSA | R12 000 | R16 500 |
Hylton Lockitch | NSRI | R18 000 | R22 000 |
Ian Vynne | Chad Le Clos Foundation | R12 000 | R10 000 |
Ian Faller | NSRI | R12 000 | R12 000 |
Ivor Gouws | Chad Le Clos Foundation | R12 000 | R12 500 |
Jacqueline Christodoulou | Chad Le Clos Foundation | R12 000 | R12 000 |
Jacques Liebenberg | CANSA | R12 000 | R12 470 |
Jacqui Cameron | Singakwenza | R25 000 | R41 828 |
Jacquie Whyte | Chad Le Clos Foundation | R12 000 | R12 150 |
James Kirchner | CANSA | R12 000 | R10 033 |
Jana Grobler | Singakwenza | R12 000 | R16 235 |
Janet Viedge | PinkDrive | R12 000 | R24 792 |
Jani Maritz | CANSA | R12 000 | R10 080 |
Janice Welman | CHOC | R12 000 | R16 450 |
Jason Raath | CHOC | R50 000 | R31 125 |
Jason Cooke | CANSA | R12 000 | R10 600 |
Jason Gifford | CHOC | R12 000 | R13 000 |
Jason Sive | NSRI | R15 000 | R10 360 |
Jean-Pierre Schoeman | CANSA | R12 000 | R12 000 |
Jenna Murray | Singakwenza | R15 000 | R31 045 |
Jessica Picas | Singakwenza | R12 000 | R31 422 |
Jo-anne Barnard | CHOC | R50 000 | R32 500 |
John Glover | CHOC | R12 000 | R3 070 |
Jonathan Levey | CHOC | R12 000 | R12 000 |
José and Zastra (The Toothless Crocs) de Chamoy and Conway-Nunn | CANSA | R15 000 | R15 425 |
Joshua Campbell | CANSA | R12 000 | R25 150 |
JP Van Zittert | Ezemvelo KZN Wildlife | R12 000 | R10 859 |
Julian Anderson | NSRI | R12 000 | R10 246 |
Julie Hay | Singakwenza | R25 000 | R35 496 |
Justine Johnson | Ezemvelo KZN Wildlife | R12 000 | R10 700 |
Kaitlyn Albertyn | PinkDrive | R12 000 | R2 350 |
Karen Kennedy | CANSA | R12 000 | R7 750 |
Karen Koopman | Ezemvelo KZN Wildlife | R12 000 | R12 300 |
Karl Kohlmeyer | CHOC | R12 000 | R13 079 |
Katherine Persson | NSRI | R12 000 | R0 |
Katie Chambers | Singakwenza | R12 000 | R12 200 |
Keanu Kommer | Ezemvelo KZN Wildlife | R12 000 | R12 000 |
Keanu Garrett | CANSA | R12 000 | R17 064 |
KEEGAN OLIVER | Ezemvelo KZN Wildlife | R12 000 | R21 000 |
Kendrick Walsh | Ezemvelo KZN Wildlife | R12 000 | R13 500 |
Kerry Rowlands | Singakwenza | R20 000 | R21 395 |
Kieran Gillespie | CHOC | R12 000 | R13 950 |
Kim Thomas | Chad Le Clos Foundation | R12 000 | R10 000 |
Kim Parkes | NSRI | R12 000 | R12 050 |
Kirsty Hyslop | CANSA | R12 000 | R14 750 |
Klaus Leschner | CHOC | R30 000 | R34 450 |
Kyle van Vuuren | PinkDrive | R12 000 | R12 300 |
Lance Fraser | CANSA | R12 000 | R12 083 |
Lara Sanders | PinkDrive | R12 000 | R12 000 |
Laurelle Blanks | PinkDrive | R14 000 | R23 340 |
Lauren Culverwell | CANSA | R24 000 | R24 000 |
Lauren Justus | Chad Le Clos Foundation | R12 000 | R14 300 |
Leone Pieters | Chad Le Clos Foundation | R12 000 | R12 250 |
Lianza Grobler | CHOC | R12 000 | R14 100 |
Liezl Hafkamp | PinkDrive | R12 000 | R12 000 |
linda smith | CANSA | R12 000 | R14 050 |
Linda Smallbones | Singakwenza | R12 000 | R19 825 |
Linda Garrett | CANSA | R12 000 | R15 230 |
Linda Frances Adam | PinkDrive | R12 000 | R16 600 |
Liron Sanders | PinkDrive | R12 000 | R13 650 |
Lisa Fowler | Chad Le Clos Foundation | R12 000 | R7 160 |
Lize Van Rensburg | CHOC | R12 000 | R12 400 |
Marc Forrest | Chad Le Clos Foundation | R12 000 | R12 500 |
Marc Ferreira | Ezemvelo KZN Wildlife | R12 000 | R17 050 |
Marele Moolman | Wildlands Conservation Trust | R12 000 | R14 600 |
Mari Rabie | NSRI | R12 000 | R14 600 |
Mariana Du Preez | Ezemvelo KZN Wildlife | R12 000 | R3 300 |
Mary-Clare Sardinha | CHOC | R12 000 | R17 209 |
Matthew Pelser | CHOC | R18 000 | R19 750 |
Megan Albertyn | PinkDrive | R12 000 | R3 250 |
Mervyn Bremner | CHOC | R12 000 | R13 000 |
Michaela Geytenbeek | Ezemvelo KZN Wildlife | R13 000 | R16 300 |
Michelle van Tonder | Chad Le Clos Foundation | R12 000 | R3 200 |
Michiel Le Roux | NSRI | R12 000 | R12 000 |
Mike Royal | Ezemvelo KZN Wildlife | R12 000 | R14 500 |
Mike Proome | CHOC | R15 000 | R13 500 |
Morné Claassen | CANSA | R12 000 | R12 700 |
Muhammed Adam | NSRI | R12 000 | R24 851 |
Nadine Pincus | Wildlands Conservation Trust | R12 000 | R20 780 |
Nadine Freeman | Ezemvelo KZN Wildlife | R12 000 | R12 210 |
Nakita Hodgson | CHOC | R12 000 | R15 806 |
Nati Trassierra | Singakwenza | R12 000 | R31 422 |
Nicola Keyser | Chad Le Clos Foundation | R12 000 | R12 700 |
Nicole Taylor | CHOC | R12 000 | R12 010 |
Nina Gersohn | NSRI | R12 000 | R7 820 |
Odette Victor | CANSA | R12 000 | R15 870 |
Oneida Cooper | NSRI | R12 000 | R12 000 |
Owen Sheftz | CANSA | R12 000 | R10 250 |
Paul Barron | Singakwenza | R12 000 | R25 800 |
Pauline Bowman Edgar | PinkDrive | R12 000 | R24 065 |
Pearl O'Mahony | Singakwenza | R12 000 | R10 700 |
Pippa Brown | CANSA | R12 000 | R12 600 |
Rafael Kuming | NSRI | R12 000 | R14 568 |
Ralph Davies | CHOC | R30 000 | R29 200 |
Ray Butcher | Mandeville Disability Swimming | R12 000 | R6 500 |
Rene Warnes | CHOC | R15 000 | R20 300 |
Richard Townsend | Singakwenza | R15 000 | R15 315 |
Rick Ferreira | Mandeville Disability Swimming | R20 000 | R26 000 |
Rod Klute | CHOC | R15 000 | R17 999 |
Rosemary Chite | Singakwenza | R12 000 | R21 985 |
Rowan Ainsworth | Ezemvelo KZN Wildlife | R12 000 | R10 890 |
Ruanne Foster | NSRI | R20 000 | R15 275 |
Rudi Craps | PinkDrive | R12 000 | R14 401 |
Russell Munroe | Singakwenza | R50 000 | R600 |
Sabine Verryn | PinkDrive | R12 000 | R12 050 |
Saint John Thomson | Ezemvelo KZN Wildlife | R12 000 | R25 814 |
Sally Ralfe | CANSA | R12 000 | R10 350 |
Sandra Lehmann | PinkDrive | R10 000 | R13 300 |
San-Mari Louw | CHOC | R12 000 | R12 050 |
Santie Van der Merwe | Chad Le Clos Foundation | R10 000 | R3 500 |
Sarah Ainsworth | Ezemvelo KZN Wildlife | R12 000 | R12 840 |
Shelly-Ann McHendrie | PinkDrive | R12 000 | R9 795 |
Shirene Smith | CANSA | R12 000 | R13 510 |
Simon Steyn | CANSA | R12 000 | R14 600 |
Simon Steyn | CANSA | R20 000 | R0 |
Simon "Scotty" Scott-Moncrieff | Wildlands Conservation Trust | R1 500 | R3 050 |
Steve EVANS | Ezemvelo KZN Wildlife | R12 000 | R30 000 |
Susan Rich | Ezemvelo KZN Wildlife | R12 000 | R12 001 |
Tanika Jones | Chad Le Clos Foundation | R12 000 | R12 083 |
tasneem kharva | NSRI | R12 000 | R13 550 |
Team Ray Ray | Singakwenza | R40 000 | R34 100 |
Team Thembelihle | Thembelihle | R800 000 | R1 089 847 |
Team Kyla and Matthew | CHOC | R24 000 | R26 850 |
Terry Swait | Mandeville Disability Swimming | R12 000 | R14 860 |
Thomas Rich | Ezemvelo KZN Wildlife | R10 000 | R12 211 |
Thomas Woodhead | Chad Le Clos Foundation | R12 000 | R19 800 |
Tjaart van der Linde | CHOC | R12 000 | R12 200 |
Tony Bath | CANSA | R12 000 | R14 350 |
Tori Karg de Almeida | CHOC | R12 000 | R16 767 |
Tracey Louw | PinkDrive | R12 000 | R24 795 |
Tracy Kerr | Singakwenza | R30 000 | R28 850 |
Travis Warwick-Oliver | Ezemvelo KZN Wildlife | R12 000 | R12 650 |
Vicky Hyland | Wildlands Conservation Trust | R12 000 | R28 268 |
Warren Botten | Singakwenza | R12 000 | R21 560 |
Yael Joffe | NSRI | R12 000 | R13 360 |
yvette Findlay-Walsh | Mandeville Disability Swimming | R15 000 | R500 |
The 8 Mile Club was started in 2004 by Stan Kozlowski and Mervyn Bremner. The objective is to raise funds for various charities by swimming all 8 events at the Midmar Mile.
Since 2004 The 8 Mile Club has raised millions of Rand.
donate nowoverall progress
raised over R10 000 000 goal R50 000 000