The Midmar Mile takes place over the weekend of 11/12 February 2017. Once again, members of the 8 Mile Club will swim all 8 events for charity.
Name | Charity | Target | Current Total |
---|---|---|---|
Abby West | Singakwenza | R15 000 | R350 |
Abi Ray | Singakwenza | R10 000 | R10 000 |
Alex Robertson | Singakwenza | R15 000 | R16 782 |
Alexis Homveld | Ezemvelo KZN Wildlife | R10 000 | R3 000 |
Ali Hoernle | CHOC | R10 000 | R12 000 |
Amy van Druten | Mandeville Disability Swimming | R10 000 | R12 200 |
Andre Botes | CHOC | R10 000 | R10 550 |
Andrew OMahony | Singakwenza | R10 000 | R10 000 |
Andries de Jager | Princess Charlene of Monaco Foundation | R10 000 | R11 050 |
Angela Maud | PinkDrive | R10 000 | R15 100 |
Ashleigh Robertson | Singakwenza | R15 000 | R16 982 |
Ashleigh Robertson | Singakwenza | R10 000 | R0 |
Athina Macris | Ezemvelo KZN Wildlife | R10 000 | R61 000 |
Bianca Troup | Princess Charlene of Monaco Foundation | R10 000 | R10 102 |
Bianca de Sousa | Princess Charlene of Monaco Foundation | R15 000 | R4 400 |
Brad Ray | kydrin foundation | R10 000 | R4 800 |
Branden Willows | CHOC | R10 000 | R14 600 |
Cablan Khaled | Singakwenza | R10 000 | R10 161 |
Calvin Wynne | Princess Charlene of Monaco Foundation | R10 000 | R11 950 |
Cameron Pennell | Princess Charlene of Monaco Foundation | R10 000 | R10 500 |
Cameron Lock | Singakwenza | R10 000 | R24 482 |
Cara du Plooy | Singakwenza | R10 000 | R10 000 |
Caren Naudé | PinkDrive | R10 000 | R2 500 |
Carol Sacke | CHOC | R10 000 | R3 050 |
Carol Fourie | PinkDrive | R10 000 | R20 200 |
Cassidy Muller | Ezemvelo KZN Wildlife | R10 000 | R19 550 |
Catherine Warrender | Princess Charlene of Monaco Foundation | R10 000 | R11 280 |
Catherine Bassage | PinkDrive | R10 000 | R15 000 |
Catherine Bezuidenhout | CHOC | R15 000 | R15 000 |
Chloe von Widdern | CHOC | R10 000 | R0 |
Clare Rainey | Ezemvelo KZN Wildlife | R5 000 | R5 050 |
Claudia Richard | Mandeville Disability Swimming | R10 500 | R2 400 |
Coenraad de Jager | Ezemvelo KZN Wildlife | R10 000 | R16 850 |
Craig Stuart | CHOC | R10 000 | R25 300 |
Delme Linscott | Ezemvelo KZN Wildlife | R10 000 | R16 220 |
Dina Crichton | Princess Charlene of Monaco Foundation | R10 000 | R16 300 |
Dominique Donner-Rodd | Princess Charlene of Monaco Foundation | R20 000 | R22 200 |
Doug Van Aswegen | Ezemvelo KZN Wildlife | R10 000 | R8 600 |
eddie van eeden | Princess Charlene of Monaco Foundation | R10 000 | R12 700 |
Edward Tippett | Princess Charlene of Monaco Foundation | R10 000 | R13 720 |
Elizabeth Burczak | PinkDrive | R10 000 | R10 000 |
Emil Berning | Mandeville Disability Swimming | R20 000 | R17 250 |
Emma Coleman | Princess Charlene of Monaco Foundation | R10 000 | R19 050 |
Emma West | Singakwenza | R10 000 | R350 |
Eric LE ROUX | CHOC | R10 000 | R10 000 |
Esmari Theart | CHOC | R10 000 | R10 100 |
Fallon Finlayson | Ezemvelo KZN Wildlife | R10 000 | R12 310 |
Fay Vickery | PinkDrive | R10 000 | R14 000 |
Fergus Slattery | Mandeville Disability Swimming | R10 000 | R3 000 |
Frances Brombacher | Singakwenza | R10 000 | R10 000 |
Gabriella Jordaan | Mandeville Disability Swimming | R10 000 | R15 000 |
Hayley Swait | Mandeville Disability Swimming | R10 000 | R10 500 |
Hazel McQueen | CHOC | R10 000 | R14 150 |
Heather Campbell | PinkDrive | R10 000 | R11 100 |
Ingrid van der Westhuizen | Princess Charlene of Monaco Foundation | R10 000 | R11 300 |
Jacqui Christodoulou | Princess Charlene of Monaco Foundation | R10 000 | R13 630 |
Jacqui Cameron | Singakwenza | R15 000 | R20 000 |
Jade Homveld | Ezemvelo KZN Wildlife | R10 000 | R5 300 |
Jaki Fagan | Princess Charlene of Monaco Foundation | R10 000 | R12 124 |
James McAllister | Singakwenza | R30 000 | R23 414 |
Jana Grobler | Singakwenza | R10 000 | R10 500 |
Janet Stocken | Ezemvelo KZN Wildlife | R10 000 | R15 100 |
Janet Viedge | PinkDrive | R10 000 | R20 000 |
Jason Raath | Ezemvelo KZN Wildlife | R10 000 | R10 650 |
Jeanine Stockill | Mandeville Disability Swimming | R10 000 | R10 000 |
Jen VAN ROOYEN | PinkDrive | R10 000 | R20 000 |
Jessica Picas | Singakwenza | R10 000 | R14 360 |
Jessica Dignon | CHOC | R10 000 | R4 500 |
Joanna Pieters | Princess Charlene of Monaco Foundation | R12 000 | R10 500 |
Jo-anne Barnard | CHOC | R20 000 | R36 000 |
John Wright | Singakwenza | R20 000 | R7 300 |
Jonathan Levey | CHOC | R10 000 | R10 900 |
Julie Hay | Singakwenza | R25 000 | R30 432 |
Justine Johnson | Ezemvelo KZN Wildlife | R10 000 | R10 450 |
Kaitlyn Albertyn | PinkDrive | R10 000 | R8 300 |
Karl Kohlmeyer | Princess Charlene of Monaco Foundation | R10 000 | R11 156 |
Karley Lotz | Princess Charlene of Monaco Foundation | R10 000 | R10 000 |
Kath Boast | PinkDrive | R15 000 | R20 612 |
Katie Chambers | Singakwenza | R10 000 | R10 000 |
Keli Reynolds | CHOC | R10 000 | R15 300 |
Keren Kinsey | Princess Charlene of Monaco Foundation | R10 000 | R13 900 |
Keren Wessels | Princess Charlene of Monaco Foundation | R17 000 | R18 580 |
Kerry Rowlands | Singakwenza | R10 000 | R25 147 |
Kirston Verschuuren | Singakwenza | R10 000 | R12 950 |
Klaus Leschner | CHOC | R10 000 | R12 500 |
Kyle van Vuuren | Princess Charlene of Monaco Foundation | R10 000 | R14 100 |
Laurie Wiseman | CHOC | R10 000 | R10 000 |
Linda Smallbones | Singakwenza | R10 000 | R22 232 |
Linda Frances Adam | PinkDrive | R10 000 | R21 351 |
Lindsay de Kock | PinkDrive | R10 000 | R10 350 |
Loryn Holmes | Ezemvelo KZN Wildlife | R10 000 | R28 500 |
Lyle Jacobs | Mandeville Disability Swimming | R10 000 | R12 000 |
Mark Volker | Ezemvelo KZN Wildlife | R10 000 | R5 000 |
Matthew Collins | PinkDrive | R10 000 | R13 550 |
Megan Albertyn | PinkDrive | R10 000 | R10 300 |
Mervyn Bremner | CHOC | R10 000 | R10 000 |
Michael Slattery | Mandeville Disability Swimming | R10 000 | R7 200 |
Michelle Walford | Princess Charlene of Monaco Foundation | R10 000 | R13 050 |
Mike Proome | CHOC | R10 000 | R15 700 |
Mike Roscoe | Ezemvelo KZN Wildlife | R10 000 | R5 600 |
Mike Royal | Singakwenza | R10 000 | R7 500 |
Minke Nebe | Ezemvelo KZN Wildlife | R10 000 | R10 250 |
Muhammad Alli Naroth | CHOC | R20 000 | R36 650 |
Nadia Cooke | Mandeville Disability Swimming | R10 000 | R6 700 |
Nadine Freeman | Ezemvelo KZN Wildlife | R10 000 | R12 554 |
Nati Trassierra | Singakwenza | R10 000 | R14 360 |
Nicholas Wright | PinkDrive | R10 000 | R10 000 |
Nicole Harris | PinkDrive | R15 000 | R12 500 |
Odette Randelhoff | PinkDrive | R10 000 | R31 030 |
Owen Sheftz | Ezemvelo KZN Wildlife | R10 000 | R3 344 |
Paul Barron | Singakwenza | R15 000 | R23 280 |
Paul Siebert | Mandeville Disability Swimming | R10 000 | R0 |
Pauline Bowman Edgar | PinkDrive | R10 000 | R10 600 |
Peter Wiseman | CHOC | R10 000 | R10 000 |
Ralph Davies | CHOC | R20 000 | R33 500 |
Ray Butcher | Mandeville Disability Swimming | R10 000 | R4 700 |
Reegan Tait | CHOC | R10 000 | R0 |
Richard Townsend | Singakwenza | R15 000 | R10 300 |
Rick Ferreira | Mandeville Disability Swimming | R15 000 | R19 000 |
Robert John Tout | Ezemvelo KZN Wildlife | R40 000 | R57 650 |
Ronnie Olivier | Singakwenza | R10 000 | R0 |
Ross Ueckermann | Singakwenza | R10 000 | R13 008 |
Russell Munroe | Singakwenza | R10 000 | R62 977 |
Ryan Aikman | CHOC | R10 000 | R11 200 |
Sabine Verryn | PinkDrive | R10 000 | R10 000 |
Sandi Sher | CHOC | R17 500 | R21 000 |
Sandra Lehmann | PinkDrive | R10 000 | R10 000 |
Sean and Alison Uys | Singakwenza | R20 000 | R20 212 |
Shelly-Ann McHendrie | PinkDrive | R10 000 | R6 141 |
Sheralee Jolliffe | PinkDrive | R10 000 | R14 000 |
Steve EVANS | Ezemvelo KZN Wildlife | R10 000 | R10 000 |
Taine Buys | Ezemvelo KZN Wildlife | R10 000 | R12 550 |
Team Kyla and Matthew | CHOC | R20 000 | R20 000 |
Terence Parkin | Princess Charlene of Monaco Foundation | R10 000 | R2 450 |
Terry Heller | Mandeville Disability Swimming | R10 000 | R10 000 |
Tony Shuttleworth | Singakwenza | R5 000 | R1 100 |
Tracey Mackenzie | Singakwenza | R10 000 | R5 500 |
Tracy Kerr | Singakwenza | R10 000 | R18 690 |
Trezanne Mottram | PinkDrive | R10 000 | R14 500 |
Troy Mayers | Mandeville Disability Swimming | R10 000 | R200 |
Tyrone Kruger | CHOC | R10 000 | R12 080 |
Vanessa Gurney | PinkDrive | R10 000 | R14 000 |
Viki van den Barselaar-Smith | Princess Charlene of Monaco Foundation | R10 000 | R20 200 |
Willem de Kock | Ezemvelo KZN Wildlife | R10 000 | R10 037 |
yvette joubert | Mandeville Disability Swimming | R10 000 | R9 300 |
Zoe Frank | Princess Charlene of Monaco Foundation | R10 000 | R12 100 |
The 8 Mile Club was started in 2004 by Stan Kozlowski and Mervyn Bremner. The objective is to raise funds for various charities by swimming all 8 events at the Midmar Mile.
Since 2004 The 8 Mile Club has raised millions of Rand.
donate nowoverall progress
raised over R10 000 000 goal R50 000 000