overall progress
raised R65 200,00 goal R20 000,00Name | Message | Donation |
---|---|---|
Linda | You are an inspiration to many of us swim well | R200 |
Lourens, Elza, Assie, Brakkie & Sammy Kriel | Awesome cause! You are a legend, Jo! You are just amazing doing this every year for such a worthy cause. | R2 000 |
Mary | Go Jo | R1 000 |
Nadine Robertson | An inspiration, you hot this Jay. Live Gam Kel and me❤️🏊♀️ | R500 |
O-Yes | R1 000 | |
Su-lise, Clive, Lara & Neil | we are there with you | R1 000 |
Disruptive Vision | R10 000 | |
Non Welsford | Well done Jo - you are amazing | R300 |
QSure | R10 000 | |
Jo Sutcliffe | Super proud of your dedication to this cause. Swim well my OFJ and enjoy the weekend. | R700 |
Ocean Basket | Well done Jo! So happy to be a part of this. | R1 000 |
Paul Swart | R5 000 | |
Merchant Capital | R5 000 | |
Botle Buhle Brands | R4 000 | |
Advtech | R5 000 | |
Thys Rabe | Good luck Jo! | R2 500 |
Jolanda | yOU GO GIRL!!! | R500 |
Carol Lourens | So proud of you Jo 🤗 | R500 |
W R IT | R500 | |
Sven Vosse | R1 000 | |
Momentum Securities | R5 000 | |
Ian Patchitt | R2 000 | |
Bev Tucker | Love that you keep doing this. Have a fantastic swim. | R500 |
SIP Project Managers | R5 000 | |
Solutions4Risks (Pty) Limited | Have an awesome and safe swim and thanks for supporting such a worthy cause. | R1 000 |
Supporting children with cancer and life-threatening blood disorders, and their families; improving early detection and facilitating effective treatment.
http://www.choc.org.za/ | |
086 111 3500 | |
headoffice@choc.org.za |