Using my passion to swim for those who cannot live life to the fullest at the moment.
overall progress
raised R24 800,00 goal R10 000,00Name | Message | Donation |
---|---|---|
Hazel | Congrats Matt! | R250 |
Fi Passant | I’m a bit late to party so can actually say MASSIVE congrats on finishing the 8miles, and for such an amazing cause!! | R1 000 |
Dr Sagie S Naidoo | Good luck Matt. Regards Dr Sagie Naidoo | R2 000 |
Candice Doyle | Good luck Matthew! | R200 |
Janis | 💪🏼 | R750 |
Andrew Kenny | All the best Matt | R500 |
Jean Brown | Best of luck for a great cause. | R1 000 |
Dent Family | Good Luck Matt and thank you for all your time and effort training for such a good cause | R300 |
Jax & Andre Hooijberg | Matt, keep shining, you are so inspiring and we are blessed to have you do this for Choc, thank you | R200 |
Corne Kouwenhoven | Kom match myne of beter | R200 |
Margie Dunnn | Thank you Matt for supporting a very worthy charity . Good luck ! | R200 |
Rochelle Steenberg | Great initiative. Best of luck! | R500 |
Werner Pelser | All the best Matthew | R5 000 |
Anneke | Super proud | R200 |
Ryan Gaines | All the Best Matt! | R1 500 |
Dirk | Well done | R500 |
Bridget Hannweg | Have an awesome swim!! | R500 |
Mandy Nel | R300 | |
Ana | Go Matt! What you are doing is amazing. | R1 000 |
Simie Chetty | All the best Matt. So proud of you. | R1 000 |
Matthew Pelser | All the best | R200 |
Karen Britz | All the best, Matt ! | R500 |
Matthew Pelser | All the very best Matt for this good cause | R1 000 |
Althea Ernest | All the best Matthew . | R600 |
Frank du Toit | Good luck | R5 000 |
Matthew Pelser | Proud of you !! | R400 |
Supporting children with cancer and life-threatening blood disorders, and their families; improving early detection and facilitating effective treatment.
http://www.choc.org.za/ | |
086 111 3500 | |
headoffice@choc.org.za |