overall progress
raised R6 700,00 goal R10 000,00Name | Message | Donation |
---|---|---|
Terry Bantock | Good luck Nads.. you are an inspiration. Dedication has no bounds 👍😎 | R1 000 |
Steve Cooke | You're my inspiration and I love you to infinity and beyond. Xxxx | R1 000 |
Lindsay de Kock | Excited to see you again - know you gonna ace this once again! | R200 |
Hayley and Amy | For an inspirational person! Go Nads! | R500 |
Janet Askew | The Askews will be cheering! | R400 |
Maxine Bizjak | Wishing you all the best - well done on making a difference!! Love from the Bizjak family | R200 |
sarvashni Moodliar | We are so proud of you, God Bless! | R1 000 |
Eric Schelin | Wishing you well, I know you will reach your target, enjoy !!! :) | R300 |
Hacks | Convinced that you will ace it again! | R800 |
Rob west | R200 | |
Janet Beech | "May the force be with you" (G) | R1 000 |
Claire Said | Good luck, Nadia! We look forward to tracking your progress! Great cause! Best wishes, Claire, Hannah & family, | R100 |
MDS is home to the largest and strongest squad of disability swimmers in South Africa
http://mandevilledolphins... | |
082 8076948 | |
pvslattery@gmail.com |