overall progress
raised R17 400,00 goal R20 000,00Name | Message | Donation |
---|---|---|
Ian | Bravo! | R500 |
Sterling Private Wealth | R1 000 | |
Sandy | R250 | |
Peter Fearnhead | Awesome Chris. I will be so impressed with every mile you swim. | R500 |
Roger Hogg | All the best Chris!! | R1 000 |
Piers Sanford | Go for it Chris! Good for you! | R600 |
Adrian Meistre | Go Hard Chris! | R500 |
James Guimaraens | Good luck! | R1 000 |
Ross Teichmann | Make sure that you beat the fat man this time. | R1 000 |
Brian Butchart | Good Luck Chris!!! Brian Butchart | R1 000 |
Stuart Porrill | Good luck boet.... don't drown | R300 |
Willem van Ryswyck | Good luck - have fun! | R2 000 |
Lynn Morby-Smith | Good Luck Chris! | R500 |
Nigel Stainforth | Good luck, Chris. | R1 000 |
Lesley Hohne | good luck with the swim Chris and well done on taking up the challenge | R1 000 |
Desiree Arthur | Good luck Chris. | R1 000 |
Steve Mills | Go Chris - I know you can do it... | R1 500 |
Sam Houlie | Go for it Boet !! Still can't get my head around how far you have to swim | R250 |
Alex pestana | Good luck Chris!!! Go my man! | R500 |
Dale Ramsden | Go for it good looking! | R1 000 |
The Berry's and One Doak | Good luck Chris, don't forget your water wings! | R1 000 |
To champion the environmental health of the uMngeni and uMsunduzi Rivers
http://www.duct.org.za | |
+27 33 345 7571 | |
finance@duct.org.za |