overall progress
raised R36 000,00 goal R20 000,00Name | Message | Donation |
---|---|---|
kydrin | Direct receipts in 02/2017 | R1 000 |
kydrin | Direct receipts in 01/2017 | R21 400 |
Janine De Abreu | Well done Jo | R500 |
Ian Robertson | Good luck Jo | R1 000 |
carol Lourens | R200 | |
Sue Kimberley | Go Jo | R100 |
Shirley Murray | Joanne Barnard | R200 |
Bev tucker | Good luck Jo! Enjoy!!! | R1 000 |
Elza Kriel | 'Just keep swimming' 😀. Have an awesome time beautiful friend and thanks so much for caring and doing this for CHOC. | R1 000 |
Non Welsford | Good Luck Jo - you are an inspiration to all of us for this fantastic effort. Well done xx | R200 |
LInda Glieman | good Luck Jo thanks for raising funds for such a good cause. | R50 |
Nesnah Hansen | Looking forward to the weekend!!! | R250 |
Kevin Mee | Good luck! | R500 |
Andre van Huyssteen | Joey, you inspire us all. #Legend | R500 |
Paul Swart | R5 000 | |
Brad O | Awesome Jo! Good Luck! | R500 |
Nadine Robertson | My beautiful friend your love and huge heart for all of us and those who don't even know is such an inspiration. Love you so very much. | R1 000 |
Carole Coetzer | Go girl! | R100 |
Vicki Hausberger | Good luck Jo! | R500 |
Sandra Viljoen | Go girl! You are an inspiration to all of us. | R500 |
Sunet Hansen | R500 |
Supporting children with cancer and life-threatening blood disorders, and their families; improving early detection and facilitating effective treatment.
http://www.choc.org.za/ | |
086 111 3500 | |
headoffice@choc.org.za |