My 12th year of participating in this incredible event! Please join me in supporting this wonderful charity and making a very painful time for these little ones and their families a little easier. Your love, prayers and support is so important and goes a very long way :-) xx
overall progress
raised R220 500,00 goal R100 000,00Name | Message | Donation |
---|---|---|
Elza + Lourens | R2 000 | |
Clive & Su-lise | Superstar, once again congrats Jo. You are such an ispiration | R1 000 |
Synkx | R2 000 | |
Repower Africa | R2 000 | |
Q-Sure | R10 000 | |
SIP | R5 000 | |
Joanne Sutcliffe | You a such a champion, you just seem to going back for more | R1 000 |
IPT | R1 000 | |
X International Courier | R2 000 | |
Nadine Robertson | You got this again, love and adore you always. ♥️♥️ | R2 000 |
Non Welsford | You are amazing Jo and wishing you the best swim again this year | R300 |
Linda Glieman | You are an Inspiration Jo, keep going and enjoy every moment of the swim | R300 |
WRIT | R500 | |
ADvtech | R5 000 | |
Ian Patchitt | R2 500 | |
CA Global | R160 000 | |
Merchant Capital | R3 600 | |
Cricket South Africa | R10 000 | |
Momentum Securities | R7 000 | |
Vicki | Good Luck Jo! | R500 |
Sue Mallett | R300 | |
Ocean Basket | R2 500 |
Supporting children with cancer and life-threatening blood disorders, and their families; improving early detection and facilitating effective treatment.
http://www.choc.org.za/ | |
086 111 3500 | |
headoffice@choc.org.za |