overall progress
raised R14 900,00 goal R20 000,00Name | Message | Donation |
---|---|---|
Amisha Georghiou | Great initiative! | R150 |
Irms Hugo | Well done! | R200 |
Anand naidoo | Great initiative! | R250 |
Lloyd Holmes | Awesome Marius! | R500 |
Nita Cronje | Jou yster! | R200 |
Johan En Alet Potgieter | Baie geluk Marius! | R1 000 |
Graeme Berry | Good luck Marius! | R1 000 |
Albert Steyn | Baie baie sterkte! | R150 |
Rudi | Best of luck, you human hydrofoil! | R250 |
Jan Potgieter | Jy is mal. | R200 |
die van Zyls... | Sterkte met die swem! | R500 |
Joaquin | Good luck for your challenge!!!! | R1 000 |
Rolf van Staden | Go for wildlife! Good luck | R1 000 |
Marius Potgieter | Sterkte! Hou kop bo water. | R1 000 |
At Visagie | Seun Ek het bedrag namens Oom At betaal. Sy sel no 082 8540457 | R1 000 |
Marius van Reenen Snr | Welgedaan my Seun | R1 000 |
Julian Gwillim - Aprio SA | Good luck from all at Aprio | R500 |
Julius Faure | Sterkte Marius! | R200 |
Craig sanderson | Good Luck! | R200 |
Ashley Musgrave | Goodluck Marius! Thank you for being the best mentor! | R150 |
Hendrik Els | Stertke Mariaz....awesome inisiatief!! | R250 |
Marius, Maatjie Potgieter | Sterkte Marius! Baie trots op jou. | R500 |
Lydia | Awesome doelwit! Go for it!! | R500 |
Wihann van Reenen | Sterkte!!! | R500 |
cathryn emslie | R500 | |
Wade | Hou kop bo water!! Great initiative | R100 |
Janie Lombard | R2 000 | |
Michelle Glover | Good Luck Marius! Incredibly proud! | R100 |
To champion the environmental health of the uMngeni and uMsunduzi Rivers
http://www.duct.org.za | |
+27 33 345 7571 | |
finance@duct.org.za |