Hi all, my name is Reino von Wielligh, a Masters Engineering student at North-West University. I am a sports enthusiast with swimming as my main sport. This year once again I have decided to make a difference in the lives of other people by swimming the 16-mile in 2019. It is a great privilege to be selected for the 16-Mile at the aQuelle Midmar Mile during February 2019. The funds raised are distributed as follow:
80% goes to the Duzi uMngeni Conservation Trust (DUCT)
20% goes to the following smaller charities: Special Olympics - Little Eden - Umngeni SPCA - Pietermaritzburg SPCA - SA Guide Dogs - KZN Cystic Fibrosis - Pevensey Place - Thandanani - Society for the Blind & Deaf - Village Safe Haven - Gateway Christian School - iThemba Lethu - SA Legion
Last year I managed to raise close to R22 000. This year I would like to raise a minimum amount of R22 000. Ultimately, the more we can raise the better it will be for charities.
For more information on DUCT, please visit: http://www.duct.org.za/
Please feel free to donate any amount, as your contribution will make a difference in underprivileged communities.
NOTE!! If any donations require a S18A Donations Tax certificate the funds must be paid directly into the following DUCT bank account. Please email me for this details: reinovw@live.com
Thank you for all donations.
Regards
Reino von Wielligh
overall progress
raised R20 000,00 goal R20 000,00Name | Message | Donation |
---|---|---|
Reino von Wielligh | Great 16 Mile at the 2019 aQuelle Midmar Mile. See you next year! | R1 680 |
Johann von Wielligh | Well done!! | R500 |
Ross du Plessis | R1 500 | |
Tharina | Go Reino! | R500 |
Newcastle Farmers Donation Lists | R740 | |
Reino von Wielligh | Good luck to me! | R500 |
Pierre v vuuren | Baie sterkte Reino! | R100 |
Mariette Groenewald | R200 | |
Andre Louw | R100 | |
MJ Glutz | R100 | |
Paul Marques | R100 | |
C Zaal | R50 | |
Lizette Jacobs | R40 | |
Dion Murdey | R50 | |
Andre de Jager | Strekte Boeta! | R1 000 |
Paul Redlinghuys | R300 | |
Nicolas Lizen | R100 | |
Pietman Grobler | R100 | |
Col Outram | R50 | |
Johan Hatting | R100 | |
Jandri & Elaine Barnard | R70 | |
Sadie | Well done! | R300 |
Linda Smith | Good luck | R200 |
Ferrum Personeel | Sterkte Reino. | R1 000 |
Juanita Boucher | Reino, baie geluk met die jaar se 16 myl! | R1 000 |
Emsie vd Merwe | 👍🏻👍🏻👍🏻 | R200 |
Charl Nel | R250 | |
Erna De Jager | Sterkte seun. Xx | R500 |
Dewald van Niekerk | Gaan groot Reino | R200 |
van Biljon Family | R400 | |
Anna-Marie von Wielligh | Sterkte. Never Back Down! | R1 000 |
D'tee Adeleke | Well done. Keep up the good work. | R500 |
Marisca Kruger | The world needs more people like you! | R500 |
Anon | Never lose hope | R100 |
Mari Carmen | Vamos Reino! | R600 |
Heinrich von Wielligh | R1 000 | |
Jane Duncan | Thanks so much for making South Africa better | R1 000 |
Esté | Go Reino! | R300 |
Annien Müller | Ek kyk op na jou! Go Reino! | R250 |
Nadia du plessis | Proud sister! Go Reino! | R1 000 |
John Grewar | R20 | |
Michelle | Trots op jou!! | R500 |
Juanita Boucher | Respect!! | R1 000 |
Van Vuuren Family | Go Reino! | R200 |
NWU Lecturer | Good luck | R100 |
To champion the environmental health of the uMngeni and uMsunduzi Rivers
http://www.duct.org.za | |
+27 33 345 7571 | |
finance@duct.org.za |