overall progress
raised R13 250,00 goal R12 000,00Name | Message | Donation |
---|---|---|
Curwin | Well done buddy. | R250 |
Mark Botha | Well done | R400 |
Thomas | Go Dan | R1 000 |
Archie Mamoo Moosa | This distance is not a challenge for you..LOL.. All the best Enjoy | R1 000 |
Kerry Bonsall | Go Cuzzie | R200 |
Lizelle van Dyk | R1 000 | |
Kharva family | Good luck! | R200 |
Paul Botha | R1 000 | |
Caitlin | Just because I know how much you hate odd numbers. | R224 |
Fleur Morris | Ho Daniel go | R500 |
Jacqui | Welcome to the team! Thanks for doing this crazy race with me | R1 000 |
Tonkin Clacey | R5 000 | |
Daleen Potgieter | Go Dan the man! | R250 |
Mark Botha | Lets get moving! | R1 000 |
wendy bloom | Daniel you'd better get more than just this!!! | R226 |
Singakwenza, meaning “We can do it!”, is a non-profit organisation based in Kwa-Zulu Natal which builds sustainable Early Childhood Education programmes in economically disadvantaged communities, using recycling to make resources.
http://www.singakwenza.co.za | |
033 343 1650 | |
info@singakwenza.co.za |