overall progress
raised R19 750,00 goal R18 000,00Name | Message | Donation |
---|---|---|
De Wet | R350 | |
Melanie cook | Good luck Matt | R100 |
Marilize Redelinghuys | You are doing so well today! Congrats! | R1 000 |
Wallace family | Give horns Matt | R300 |
Dr Sagie Naidoo | All the best Matt | R900 |
Craig Blitenthall | Awesome charity - well done for raising funds for it..... | R500 |
Andrew Kenny | An amazing achievement, for for it Matt | R1 000 |
Marietjie de Klerk | All the best matt | R100 |
Yvonne Pelser | All the best matt. | R500 |
Richard Fisher | Wishng you all the best Matt with the swim and your fundraising. Regards Richard. | R3 000 |
Ryan Gaines | Hi Matt, all the best hope you have a fantastic swim and well done on supporting a great cause! | R2 000 |
Nic P. | Good luck Matt. | R200 |
Marnée Coetzer | Well done Matt! | R500 |
MICHAEL KEATS | Good luck and well done Matt | R500 |
Marilize Redelinghuys | Sterkte!! You can do this! | R1 000 |
Daniele Chessa | Well done. Keep it up! | R800 |
Aaron Chetty | All the best Matt | R1 000 |
Werner Pelser | Proud of you | R3 000 |
Karen Britz | You are an amazing boy, Matt. Enjoy Midmar. 🙂 | R500 |
Simie Chetty | All the best Matt. Go for it. 👏👏👏 | R1 000 |
Hazel | All the best Matt xxx | R500 |
Althea | R500 | |
Bridget Hannweg | Give it stick Matt! | R500 |
Supporting children with cancer and life-threatening blood disorders, and their families; improving early detection and facilitating effective treatment.
http://www.choc.org.za/ | |
086 111 3500 | |
headoffice@choc.org.za |