overall progress
raised R68 240,00 goal R20 000,00Name | Message | Donation |
---|---|---|
DiIP | Well done | R2 000 |
Tarsh | Awesome Jo!! | R500 |
Miss LD Glieman | You Rock luv Linda and Elmarie | R200 |
Carole Lourens | R500 | |
Nadine Robertson | You rock, love you to the moon and back. Such an inspiration. BFF! | R1 000 |
Advtech | R4 000 | |
Bev Tucker | R1 000 | |
Nico Rivetti | Wishing you all the best! You inspire us in swimming for such a worthy cause! | R500 |
Botle Buhle | R2 000 | |
Mabel | All the best! | R2 000 |
Ocean Basket | R1 000 | |
Elza Kriel | Amazing cause; amazing woman! | R1 000 |
SIP Project Managers | R4 000 | |
Titans Cricket | R3 000 | |
Jolanda | Jo, may you forever amaze and inspire! | R100 |
Merchant Capital | R7 500 | |
Ian Patchitt | R2 500 | |
Insure Group | R5 000 | |
Paul Swart | R5 000 | |
Non Welsford | Go girl you are a real inspiration. Hope you swim like a fish | R200 |
gunret Foods | Go Jo! :-) | R1 140 |
Ian Robertson | R1 000 | |
Strauss Scher Attorneys | All the best Jo - what a wonderful cause and we are proud to support you | R1 000 |
Matchworks | Good luck Jo | R500 |
Dust-A-Side | R5 000 | |
First Cut (Pty) Ltd | R1 500 | |
Bianca Dippenaar | Good luck | R500 |
jean Munro | Go Go Go | R100 |
SA Cricket | R10 000 | |
Sandra Viljoen | R500 | |
Frank Winfield | Back dated payment...!!! 🤣 | R1 000 |
Vicki, David, Megan and maddy | Good luck Jo!!!! Super awesome cause you are swimming for!! | R500 |
Delport and Thomson Wealth management | Good luck Jo! | R2 500 |
Supporting children with cancer and life-threatening blood disorders, and their families; improving early detection and facilitating effective treatment.
http://www.choc.org.za/ | |
086 111 3500 | |
headoffice@choc.org.za |