The Midmar Mile takes place over the weekend of 10/11 February 2018. Once again, members of the 8 Mile Club will swim all 8 events for charity. With the fundraising reaching new highs each year the charities are set to benefit greatly from the swimmers efforts again!
Name | Charity | Target | Current Total |
---|---|---|---|
Abi Ray | Singakwenza | R10 000 | R10 625 |
Alan Chown | Ezemvelo KZN Wildlife | R10 000 | R25 500 |
Alex Robertson | Singakwenza | R10 000 | R17 291 |
Ali Hoernle | CHOC | R10 000 | R10 000 |
Alvy Murray | CANSA | R20 000 | R27 120 |
Andrew O'Mahony | Singakwenza | R10 000 | R10 281 |
Angela Maud | PinkDrive | R10 000 | R18 992 |
Annamaria des Fontaine | CANSA | R10 000 | R11 600 |
Annemarie Dressler | PinkDrive | R10 000 | R14 200 |
Ashleigh Fitzgerald | Princess Charlene of Monaco Foundation | R10 000 | R12 500 |
Ashleigh Robertson | Singakwenza | R10 000 | R20 160 |
Ashley Scott | CANSA | R10 000 | R2 200 |
Ashley Maclachlan | Princess Charlene of Monaco Foundation | R10 000 | R10 393 |
Athina Macris | Ezemvelo KZN Wildlife | R60 000 | R13 100 |
Benjamin Gordon | Princess Charlene of Monaco Foundation | R10 000 | R0 |
Bernhard Westra | Ezemvelo KZN Wildlife | R25 000 | R20 000 |
Bhavaniya Moodliar | Mandeville Disability Swimming | R10 000 | R12 300 |
Brad Ray | Singakwenza | R15 000 | R6 750 |
Bradley McManus | Singakwenza | R10 000 | R10 000 |
Branden Willows | CHOC | R10 000 | R11 150 |
Cablan Khaled | Singakwenza | R16 000 | R16 800 |
Caitlin Davies | CANSA | R10 000 | R10 500 |
Calvin Wynne | Princess Charlene of Monaco Foundation | R10 000 | R10 400 |
Cameron Rowe | CANSA | R10 000 | R10 000 |
Cameron Lock | Singakwenza | R10 000 | R19 129 |
Candice Hillcoat | Wildlands Conservation Trust | R10 000 | R10 000 |
Caren Naudé | PinkDrive | R10 000 | R12 150 |
Carol Mason | CANSA | R10 000 | R11 000 |
Carol Fourie | PinkDrive | R10 000 | R23 627 |
Carol Sacke | CHOC | R10 000 | R14 700 |
Carolyn van Niekerk | Ezemvelo KZN Wildlife | R10 000 | R13 000 |
Cassidy Muller | Ezemvelo KZN Wildlife | R10 000 | R12 400 |
Catherine Bassage | PinkDrive | R10 000 | R18 392 |
Catherine Bezuidenhout | CHOC | R10 000 | R15 000 |
Chantal Chegwidden | Princess Charlene of Monaco Foundation | R10 000 | R10 000 |
Charl "Lallie" Oosthuizen | Wildlands Conservation Trust | R10 000 | R10 500 |
Charlene and Adrian De Souza | Mandeville Disability Swimming | R20 000 | R14 400 |
Chloe von Widdern | CHOC | R10 000 | R25 000 |
Christen-Ella Aaronson | Mandeville Disability Swimming | R10 000 | R12 050 |
Christiane (Chris) McEwen | CANSA | R10 000 | R16 750 |
Christopher Doust | CHOC | R15 000 | R10 000 |
Claire & Euan Bowie | CHOC | R20 000 | R21 480 |
Clara Lubbe | CANSA | R25 000 | R28 000 |
Clare Rainey | Ezemvelo KZN Wildlife | R5 000 | R5 000 |
Cormac Slattery | Mandeville Disability Swimming | R10 000 | R2 000 |
Craig Fitzgerald | Princess Charlene of Monaco Foundation | R10 000 | R10 200 |
Craig Pienaar | Wildlands Conservation Trust | R10 000 | R7 500 |
Damini Parshutam | PinkDrive | R20 000 | R25 742 |
Daryn Klute | CANSA | R10 000 | R11 390 |
David Clark | Princess Charlene of Monaco Foundation | R10 000 | R12 500 |
Dawn Smith | PinkDrive | R10 000 | R10 000 |
Dean Gray | CANSA | R20 000 | R18 750 |
Dion & Megan Hatton | Wildlands Conservation Trust | R20 000 | R30 000 |
Dominique Donner-Rodd | Princess Charlene of Monaco Foundation | R10 000 | R10 000 |
Doug Van Aswegen | Ezemvelo KZN Wildlife | R10 000 | R8 000 |
Edward Tippett | Princess Charlene of Monaco Foundation | R10 000 | R10 045 |
Elizabeth Burczak | PinkDrive | R10 000 | R23 627 |
Emil Berning | Mandeville Disability Swimming | R15 000 | R13 150 |
Esmari Theart | CHOC | R10 000 | R10 000 |
Fallon Finlayson | Ezemvelo KZN Wildlife | R12 000 | R12 230 |
Family Byrne | Wildlands Conservation Trust | R30 000 | R30 000 |
Fay Vickery | PinkDrive | R10 000 | R25 627 |
Frances Brombacher | Singakwenza | R10 000 | R10 436 |
Gabriella Jordaan | Mandeville Disability Swimming | R10 000 | R12 200 |
Hazel McQueen | CHOC | R12 800 | R14 000 |
Heidi McALLISTER | Ezemvelo KZN Wildlife | R10 000 | R10 500 |
Henre Louw | CANSA | R10 000 | R11 700 |
Herman Rens | Ezemvelo KZN Wildlife | R10 000 | R9 100 |
Ingrid Edmonds | PinkDrive | R15 000 | R18 392 |
Jacqui Christodoulou | Princess Charlene of Monaco Foundation | R10 000 | R10 000 |
Jacqui Cameron | Singakwenza | R20 000 | R29 760 |
James McAllister | PinkDrive | R10 000 | R11 392 |
Jana Grobler | Singakwenza | R15 000 | R10 600 |
Jana Schoeman | Princess Charlene of Monaco Foundation | R10 000 | R10 570 |
Jana Schoeman | Wildlands Conservation Trust | R10 000 | R10 000 |
Janet Stocken | Ezemvelo KZN Wildlife | R10 000 | R10 700 |
Janet Viedge | PinkDrive | R10 000 | R18 392 |
Jani Maritz | Princess Charlene of Monaco Foundation | R10 000 | R16 100 |
Jason Raath | CHOC | R20 000 | R23 190 |
Jason Cooke | CANSA | R10 000 | R10 700 |
Jessica Picas | Singakwenza | R15 000 | R21 630 |
Jessica Thomson | Wildlands Conservation Trust | R10 000 | R10 350 |
Jo-anne Barnard | CHOC | R20 000 | R68 240 |
John Van Wyk | CANSA | R10 000 | R10 000 |
John Wright | Singakwenza | R10 000 | R2 000 |
Jonathan Levey | CHOC | R10 000 | R10 950 |
Jonathan Starmer | Ezemvelo KZN Wildlife | R10 000 | R10 750 |
Joshua Campbell | Ezemvelo KZN Wildlife | R10 000 | R10 000 |
Joshua Keegan Meyer-Watts | Ezemvelo KZN Wildlife | R10 000 | R12 000 |
Julie Hay | Singakwenza | R50 000 | R68 998 |
Justine Johnson | Ezemvelo KZN Wildlife | R10 000 | R10 000 |
Kaitlyn Albertyn | PinkDrive | R10 000 | R10 000 |
karen kennedy | CANSA | R10 000 | R11 000 |
Karin Kroch | CANSA | R15 000 | R15 350 |
Karl Kohlmeyer | CHOC | R10 000 | R10 380 |
Kath Boast | PinkDrive | R15 000 | R26 392 |
Katie Chambers | Singakwenza | R10 000 | R11 900 |
KEEGAN OLIVER | Ezemvelo KZN Wildlife | R10 000 | R10 000 |
Keli Reynolds | CHOC | R10 000 | R19 520 |
Keren Wessels | Princess Charlene of Monaco Foundation | R10 000 | R11 500 |
Kerry Rowlands | Singakwenza | R20 000 | R16 535 |
Kevin Banks | Ezemvelo KZN Wildlife | R10 000 | R10 001 |
Kieran and Claire Gillespie | Princess Charlene of Monaco Foundation | R10 000 | R12 165 |
kim foster | PinkDrive | R10 000 | R10 250 |
Kirsten Hellberg | CANSA | R10 000 | R10 000 |
Klaus Leschner | CHOC | R10 000 | R12 500 |
Kyle van Vuuren | PinkDrive | R10 000 | R10 090 |
Lara Sanders | PinkDrive | R10 000 | R10 740 |
Laura Moran | CANSA | R10 000 | R11 400 |
lauren lowry | Ezemvelo KZN Wildlife | R10 000 | R17 300 |
Lauren Justus | Princess Charlene of Monaco Foundation | R20 000 | R20 500 |
Linda Smallbones | Singakwenza | R10 000 | R17 035 |
Linda Frances Adam | PinkDrive | R10 000 | R12 800 |
Lindsay de Kock | PinkDrive | R10 000 | R11 600 |
Liron Sanders | PinkDrive | R10 000 | R10 100 |
Loryn Holmes | Ezemvelo KZN Wildlife | R10 000 | R18 200 |
Mandy Eley | Wildlands Conservation Trust | R10 000 | R6 000 |
Marcelle Webber | Wildlands Conservation Trust | R10 000 | R7 500 |
Martin Hobbs | Singakwenza | R10 000 | R11 500 |
Matthew Collins | PinkDrive | R10 000 | R10 500 |
Megan Albertyn | PinkDrive | R10 000 | R10 000 |
Mervyn Bremner | CHOC | R10 000 | R11 000 |
Michael Slattery | Mandeville Disability Swimming | R10 000 | R8 100 |
Michard Conrad | Mandeville Disability Swimming | R10 000 | R2 170 |
Michelle Walford | Princess Charlene of Monaco Foundation | R10 000 | R12 900 |
Michelle van Tonder | Princess Charlene of Monaco Foundation | R10 000 | R6 950 |
Mike Proome | CHOC | R10 000 | R10 000 |
Muhammad Adam | CANSA | R10 000 | R55 500 |
Nadia Cooke | Mandeville Disability Swimming | R10 000 | R13 900 |
Nadine Freeman | Ezemvelo KZN Wildlife | R10 000 | R11 800 |
Natalie Steyn | Ezemvelo KZN Wildlife | R10 000 | R18 788 |
Nati Trassierra | Singakwenza | R15 000 | R21 630 |
nicky irvine | CHOC | R10 000 | R10 050 |
Nico van der Walt | Ezemvelo KZN Wildlife | R10 000 | R10 000 |
Nicole Candy | PinkDrive | R10 000 | R14 270 |
Nicole Harris | PinkDrive | R10 000 | R14 080 |
Niki Hoernle | CANSA | R10 000 | R10 050 |
Odette Victor | CANSA | R10 000 | R15 800 |
Odette Randelhoff | PinkDrive | R10 000 | R11 960 |
Paul Lanterme | CANSA | R10 000 | R20 650 |
Paul Barron | Singakwenza | R10 000 | R16 800 |
Pauline Bowman Edgar | PinkDrive | R15 000 | R19 892 |
Pearl O'Mahony | Singakwenza | R10 000 | R10 200 |
Peter Foulis | CANSA | R10 000 | R11 050 |
Philip de Waal | Ezemvelo KZN Wildlife | R10 000 | R10 300 |
Rachel Leigh Harmse | CANSA | R10 000 | R2 800 |
Ralph Davies | CHOC | R10 000 | R11 500 |
Ray Butcher | Mandeville Disability Swimming | R10 000 | R7 720 |
Raymond Resnick | CHOC | R12 800 | R11 600 |
Richard Townsend | Singakwenza | R15 000 | R16 350 |
Rico Bloemhoff | Ezemvelo KZN Wildlife | R10 000 | R10 000 |
Russell Munroe | Singakwenza | R70 000 | R68 481 |
Ryan Aikman | Singakwenza | R10 000 | R10 501 |
SAARTJIE ERLANK | Princess Charlene of Monaco Foundation | R10 000 | R10 000 |
Sabine Verryn | PinkDrive | R10 000 | R10 800 |
Sally Ralfe | CANSA | R10 000 | R13 850 |
Samantha van Veyeren | CHOC | R10 000 | R10 450 |
SANDF Swimming Team | PinkDrive | R40 000 | R41 451 |
Sandi Sher | CHOC | R15 000 | R15 700 |
Santie Van der Merwe | Princess Charlene of Monaco Foundation | R10 000 | R10 000 |
Saranne Hudson | Princess Charlene of Monaco Foundation | R10 000 | R0 |
Sean and Alison Uys | Singakwenza | R20 000 | R20 000 |
Shane Le Breton | Singakwenza | R10 000 | R10 650 |
Shelly-Ann McHendrie | PinkDrive | R10 000 | R1 350 |
Sheralee Jolliffe | PinkDrive | R10 000 | R18 392 |
Shivaun Earle | Singakwenza | R10 000 | R13 261 |
Simon "Scotty" Scott-Moncrieff | Wildlands Conservation Trust | R10 000 | R18 800 |
Stan Kozlowski | Wildlands Conservation Trust | R80 000 | R124 450 |
Steve EVANS | Ezemvelo KZN Wildlife | R10 000 | R10 000 |
Taine Buys | Ezemvelo KZN Wildlife | R10 000 | R13 795 |
Team Thembelihle | Princess Charlene of Monaco Foundation | R300 000 | R603 600 |
Team Kyla and Matthew | CHOC | R20 000 | R20 052 |
Tegan Crymble | Mandeville Disability Swimming | R10 000 | R11 355 |
Terry Kinloch | CHOC | R10 000 | R10 050 |
Terry Bantock | Mandeville Disability Swimming | R10 000 | R10 000 |
Terry Heller | Mandeville Disability Swimming | R10 000 | R10 000 |
Tjaart van der Linde | CHOC | R10 000 | R10 401 |
Tony Bath | CANSA | R10 000 | R13 900 |
Tracy Kerr | Singakwenza | R20 000 | R20 957 |
Trezanne Mottram | Singakwenza | R10 000 | R12 955 |
Viki van den Barselaar-Smith | Princess Charlene of Monaco Foundation | R10 000 | R13 950 |
Werner Whelpton | Ezemvelo KZN Wildlife | R10 000 | R11 750 |
The 8 Mile Club was started in 2004 by Stan Kozlowski and Mervyn Bremner. The objective is to raise funds for various charities by swimming all 8 events at the Midmar Mile.
Since 2004 The 8 Mile Club has raised millions of Rand.
donate nowoverall progress
raised over R10 000 000 goal R50 000 000