My name is Sam, aka the 'Water Rat'. I am 16 years old, in Grade 10 at Woodhill College and a competitive swimmer from TUKS in Pretoria. I swam my first Midmar Mile in 2015 because I wanted to see what all the hype was about and I loved it. The vibe was incredible. Unfortunately I could not take part in 2016, due to a back injury - apparently I grew too fast & swam too much :)
In 2017 I entered the 1 Mile, but my coach was not happy that I was going to miss training so I swam all 4 miles on the Saturday & 1 mile on the Sunday, a total of 5. It was a challenge and I met so many amazing people that have the same interest as me, but were swimming for a cause. I decided there & then that I wanted to do the same. So this is it, please help me reach my goal of R10 000 for CHOC xx
overall progress
raised R10 450,00 goal R10 000,00Name | Message | Donation |
---|---|---|
Amber | R50 | |
Karien Vorster | Enjoy Sam🎉 | R190 |
Ronel Tol | R50 | |
Bronwyn re | Good luck Sam | R200 |
Georgette Visser | Good luck Sam | R100 |
Lorenza Strover | R250 | |
Veronica | Good luck Sam! Good cause! | R100 |
Christine Coetzee | Amper daar...dankie vir mensies soos jy... | R200 |
Mandy Houston | R50 | |
Wanda du Preez | You go girl :-) | R100 |
Angretta Krouwkamp | Good luck Sam! | R50 |
ROCCO & KEENAN | Good luck rat! | R1 000 |
casey | Good Luck Sam! | R200 |
Woodhill College - High School | On behalf of the staff and pupils from Woodhill College High School | R1 000 |
Andre | what an unselfish and awesome cause | R500 |
Hahn & Hahn SA (Pty) Ltd | Go Girl!!! | R1 000 |
Robert Krautkramer | Go RAT!!!!! | R2 000 |
Tineke & Merle | Good luck Sam! | R200 |
arrie Botha | Best of luck Sammy. | R750 |
Deborah van Veyeren | Good luck my sis! | R500 |
Robert Krautkramer | Good luck Sam! You make us proud! xxx The Krauts | R500 |
Hilde Viljoen | Go for it Sam. Proud of you👍😊 | R1 000 |
Lorenza strover | R260 | |
Brenda Barkhuizen | Good Luck Sam | R200 |
Supporting children with cancer and life-threatening blood disorders, and their families; improving early detection and facilitating effective treatment.
http://www.choc.org.za/ | |
086 111 3500 | |
headoffice@choc.org.za |