overall progress
raised R44 014,00 goal R50 000,00Name | Message | Donation |
---|---|---|
Clive | R1 000 | |
Andre | R500 | |
Elza Kriel | Legend! Go Girl! | R1 000 |
Bev Tucker | R1 000 | |
Sue Kimberley | Go Jo! You rock! | R200 |
JOLANDA | Go get 'em, Jo. Inspirational. | R200 |
Noxie | R50 | |
Zia | R200 | |
Botle Buhle | R2 000 | |
Nadine Robertson | You got this my friend, you have to biggest heart I know and strive to make a difference at every turn. Thank-you for always making a difference in others lives. May you have an amazing 8 swims, we are in your camp. Love you | R1 000 |
Linda Glieman | Awesome commitment Jo 🐬 | R150 |
Joanne Sutcliffe | Your are a superstar, enjoy your swims. Hugs OFJ | R300 |
Carol Lourens | Go go Jo Jo 😍🎉❤️ | R500 |
Laura White | Go Jo! GO! So proud of you 🤗 lots of love, Lau xx | R200 |
Mabel | Go Jo! All the best for your swim 😊 | R1 000 |
Non Welsford | You are a star Jo. Good luck I know you will smash it | R300 |
Bianca Dippenaar | R250 | |
Strauss Scher | R1 000 | |
sunet & Nesnah Hansen | Go Jo! We already have serious FOMO!! Wish we could be there. | R1 164 |
Delport & Thomson Wealth Management | Good luck Jo!! | R2 500 |
Cricket SA | R10 000 | |
Ian Patchitt | R2 500 | |
W-R-IT | R1 000 | |
Gunret Foods | R1 000 | |
Dust-A-Side | R5 000 | |
Vicki Hausberger | Good luck Jo! | R1 000 |
Merchant Capital | R9 000 |
Supporting children with cancer and life-threatening blood disorders, and their families; improving early detection and facilitating effective treatment.
http://www.choc.org.za/ | |
086 111 3500 | |
headoffice@choc.org.za |